<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Enjoy Finance</title>
	<link>http://www.enjoyfinance.com</link>
	<description>Personal Finance - Mortgages, Credit Cards, Loans, Investment and Insurance</description>
	<pubDate>Mon, 04 Aug 2008 14:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Mortgage bills to soar as fixed deals end</title>
		<link>http://www.enjoyfinance.com/mortgage-bills-to-soar-as-fixed-deals-end/</link>
		<comments>http://www.enjoyfinance.com/mortgage-bills-to-soar-as-fixed-deals-end/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:43:20 +0000</pubDate>
		<dc:creator>This is Money &#124; Mortgages &#38; homes</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://2ccc00f78ff9e3de73e8e9ed4ed258d3</guid>
		<description><![CDATA[Falling house prices mean those coming off fixed deals may soon see monthly costs soar by 40&#37;

<img src="http://img.thisismoney.co.uk/i/pix/2008/07/Lewis_203x150.jpg" width="203" height="150" alt="Lynda &#38; Ian Lewis outside their house" />
]]></description>
			<content:encoded><![CDATA[<p>Falling house prices mean those coming off fixed deals may soon see monthly costs soar by 40&#37;</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/07/Lewis_203x150.jpg" width="203" height="150" alt="Lynda &amp; Ian Lewis outside their house" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/mortgage-bills-to-soar-as-fixed-deals-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices &#8216;to rise 25% in five years&#8217;</title>
		<link>http://www.enjoyfinance.com/house-prices-to-rise-25-in-five-years-2/</link>
		<comments>http://www.enjoyfinance.com/house-prices-to-rise-25-in-five-years-2/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:43:14 +0000</pubDate>
		<dc:creator>This is Money &#124; Mortgages &#38; homes</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://16c4f4ff47aedcbd10d048a7d8a0d28e</guid>
		<description><![CDATA[A shortage of UK property will push up prices by 25&#37; in five years, according to research commissioned by British housing associations

<img src="http://img.thisismoney.co.uk/i/pix/2008/03/homebuyersMM_203x150.jpg" width="203" height="150" alt="Estate agents" />
]]></description>
			<content:encoded><![CDATA[<p>A shortage of UK property will push up prices by 25&#37; in five years, according to research commissioned by British housing associations</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/03/homebuyersMM_203x150.jpg" width="203" height="150" alt="Estate agents" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/house-prices-to-rise-25-in-five-years-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record 8.1% fall in house prices</title>
		<link>http://www.enjoyfinance.com/record-81-fall-in-house-prices/</link>
		<comments>http://www.enjoyfinance.com/record-81-fall-in-house-prices/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:43:08 +0000</pubDate>
		<dc:creator>This is Money &#124; Mortgages &#38; homes</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://ef149dc07b795223436a3533ed3cf3da</guid>
		<description><![CDATA[House prices are falling faster than the Nineties crash, down 8.1&#37; on a year ago, says Nationwide

<img src="http://img.thisismoney.co.uk/i/pix/2008/04/Nationwide1_203x150.jpg" width="203" height="150" alt="Nationwide bank branch" />
]]></description>
			<content:encoded><![CDATA[<p>House prices are falling faster than the Nineties crash, down 8.1&#37; on a year ago, says Nationwide</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/04/Nationwide1_203x150.jpg" width="203" height="150" alt="Nationwide bank branch" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/record-81-fall-in-house-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven steps to buying a home at auction</title>
		<link>http://www.enjoyfinance.com/seven-steps-to-buying-a-home-at-auction/</link>
		<comments>http://www.enjoyfinance.com/seven-steps-to-buying-a-home-at-auction/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:43:03 +0000</pubDate>
		<dc:creator>This is Money &#124; Mortgages &#38; homes</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://12b2a399d2d5cc60ce3e6e58f42462de</guid>
		<description><![CDATA[With only half of properties put up for auction actually selling, buyers may be tempted by the prospect of a bargain home. Find out how to go about it

<img src="http://img.thisismoney.co.uk/i/pix/2008/02/Hammer_203x150.jpg" width="203" height="150" alt="auctioneer's hammer" />
]]></description>
			<content:encoded><![CDATA[<p>With only half of properties put up for auction actually selling, buyers may be tempted by the prospect of a bargain home. Find out how to go about it</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/02/Hammer_203x150.jpg" width="203" height="150" alt="auctioneer's hammer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/seven-steps-to-buying-a-home-at-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy-to-let hit as rents fall by 20%</title>
		<link>http://www.enjoyfinance.com/buy-to-let-hit-as-rents-fall-by-20/</link>
		<comments>http://www.enjoyfinance.com/buy-to-let-hit-as-rents-fall-by-20/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:42:47 +0000</pubDate>
		<dc:creator>This is Money &#124; Mortgages &#38; homes</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://b9deabf38733f20e8dd048b517759ba9</guid>
		<description><![CDATA[Rents are falling by 20&#37; across London as landlords are forced to slash prices because of over-supply

<img src="http://img.thisismoney.co.uk/i/pix/2008/06/CouncilFlatDM1106_203x150.jpg" width="203" height="150" alt="Harbour Reach" />
]]></description>
			<content:encoded><![CDATA[<p>Rents are falling by 20&#37; across London as landlords are forced to slash prices because of over-supply</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/06/CouncilFlatDM1106_203x150.jpg" width="203" height="150" alt="Harbour Reach" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/buy-to-let-hit-as-rents-fall-by-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fortis profits tumble on fresh writedowns</title>
		<link>http://www.enjoyfinance.com/fortis-profits-tumble-on-fresh-writedowns/</link>
		<comments>http://www.enjoyfinance.com/fortis-profits-tumble-on-fresh-writedowns/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:43:00 +0000</pubDate>
		<dc:creator>FT.com - Financial Services</dc:creator>
		
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/d434ae58-61eb-11dd-9ff9-000077b07658.html</guid>
		<description><![CDATA[Fortis, the stricken Belgo-Dutch financial group, saw its first-half profits tumble by 41 per cent as a second wave of writedowns further depleted its stretched balance sheet]]></description>
			<content:encoded><![CDATA[<p>Fortis, the stricken Belgo-Dutch financial group, saw its first-half profits tumble by 41 per cent as a second wave of writedowns further depleted its stretched balance sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/fortis-profits-tumble-on-fresh-writedowns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICE boosted by volatile energy markets</title>
		<link>http://www.enjoyfinance.com/ice-boosted-by-volatile-energy-markets/</link>
		<comments>http://www.enjoyfinance.com/ice-boosted-by-volatile-energy-markets/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:33:00 +0000</pubDate>
		<dc:creator>FT.com - Financial Services</dc:creator>
		
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/bdf13f9c-621f-11dd-9ff9-000077b07658.html</guid>
		<description><![CDATA[Intercontinental Exchange, the electronic exchange group, on Monday reported the second strongest quarter in its history, benefitting from volatile energy markets as companies sought to hedge against spiralling oil prices by buying futures contracts or increasing their use of over-the-counter trading]]></description>
			<content:encoded><![CDATA[<p>Intercontinental Exchange, the electronic exchange group, on Monday reported the second strongest quarter in its history, benefitting from volatile energy markets as companies sought to hedge against spiralling oil prices by buying futures contracts or increasing their use of over-the-counter trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/ice-boosted-by-volatile-energy-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC hails &#8216;resilient&#8217; performance</title>
		<link>http://www.enjoyfinance.com/hsbc-hails-resilient-performance/</link>
		<comments>http://www.enjoyfinance.com/hsbc-hails-resilient-performance/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:26:00 +0000</pubDate>
		<dc:creator>FT.com - Financial Services</dc:creator>
		
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/a168f158-620b-11dd-9ff9-000077b07658.html</guid>
		<description><![CDATA[Stephen Green, chairman of Europe's largest bank , said the first half of this year had been the most difficult for 'several decades' as HSBC reported a 28% fall in pre-tax profits amid continued losses from the turmoil in markets]]></description>
			<content:encoded><![CDATA[<p>Stephen Green, chairman of Europe&#8217;s largest bank , said the first half of this year had been the most difficult for &#8217;several decades&#8217; as HSBC reported a 28% fall in pre-tax profits amid continued losses from the turmoil in markets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/hsbc-hails-resilient-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why millions are just 11 days from ruin</title>
		<link>http://www.enjoyfinance.com/why-millions-are-just-11-days-from-ruin/</link>
		<comments>http://www.enjoyfinance.com/why-millions-are-just-11-days-from-ruin/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:15:46 +0000</pubDate>
		<dc:creator>This is Money &#124; Saving &#38; banking</dc:creator>
		
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://cc3d309aa5f147971763bfb47c254a8a</guid>
		<description><![CDATA[More than a third of adults could survive financially for only 11 days if they were to lose their job or be too ill to work

<img src="http://img.thisismoney.co.uk/i/pix/2008/04/Wdebt_203x150.jpg" width="203" height="150" alt="Woman in debt, bills, statement" />
]]></description>
			<content:encoded><![CDATA[<p>More than a third of adults could survive financially for only 11 days if they were to lose their job or be too ill to work</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/04/Wdebt_203x150.jpg" width="203" height="150" alt="Woman in debt, bills, statement" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/why-millions-are-just-11-days-from-ruin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign banks hit back on savings</title>
		<link>http://www.enjoyfinance.com/foreign-banks-hit-back-on-savings/</link>
		<comments>http://www.enjoyfinance.com/foreign-banks-hit-back-on-savings/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:15:41 +0000</pubDate>
		<dc:creator>This is Money &#124; Saving &#38; banking</dc:creator>
		
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">tag:www.thisismoney.co.uk://d697ad6bc4de3cff83efe66434dece30</guid>
		<description><![CDATA[Foreign banks have regained their stranglehold again on the UK savings market this week with two impressive rate rises

<img src="http://img.thisismoney.co.uk/i/pix/2008/02/Kaupthingbank_203x150.jpg" width="203" height="150" alt="Kaupthing bank Iceland" />
]]></description>
			<content:encoded><![CDATA[<p>Foreign banks have regained their stranglehold again on the UK savings market this week with two impressive rate rises</p>
<p><img src="http://img.thisismoney.co.uk/i/pix/2008/02/Kaupthingbank_203x150.jpg" width="203" height="150" alt="Kaupthing bank Iceland" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enjoyfinance.com/foreign-banks-hit-back-on-savings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
